A pop up camper weighs 2540 lbs on average. They can range from 700-4600 lbs depending on size, equipment, hardwalls, and liquids. The lightest I found was Viking Express 9.0 at 760 lbs GVW, and the heaviest was Coleman Avalon at 4600 lbs GVW.
I did some research to find weights of some popular models, here is what I found:
Year | Make | Model | GVW | |
2020 | Aliner | Classic Rear Sofa Bed | 2500 lbs | |
2020 | Aliner | Titanium 12 | 1670 lbs | |
2020 | Aliner | Classic | 1590 lbs | |
2020 | Coachmen | Viking Express 9.0 | 760 lbs | |
2020 | Coachmen | Clipper Camping Trailers 9.0TD | 2120 lbs | |
2020 | Coachmen | Clipper Camping Trailers 806XLS | 2900 lbs | |
2019 | Coachmen | Clipper 860QS | 1580 lbs | |
2010 | Coleman | AVALON | 4600 lbs | |
2010 | Coleman | Niagara | 3300 lbs | |
2011 | Coleman | The Americana LE Series Sun Valley | 2500 lbs | |
2014 | Chalet | LTW | 1150 lbs | |
2014 | Palomino | Basecamp 8B | 2160 lbs | |
2020 | Opus | Air OPS200 OPUS 4-Sleeper | 2870 lbs | |
2017 | Jayco | Jay Series Sport 10SD | 2250 lbs | |
2013 | Jayco | Jay Feather Ultra Lite X17A | 2800 lbs | |
2005 | Jayco | 12HW | 2570 lbs | |
2013 | Jayco | Jay Sport 12SC | 2630 lbs | |
2018 | Jayco | Jay Sport 8SD | 1600 lbs | |
2007 | Fleetwood | HIGHLANDER AVALON-4149 | 3710 lbs | |
2007 | Fleetwood | EVOLUTION E2 | 4400 lbs | |
2006 | Fleetwood | Folding Trailers Coleman Williamsburg | 2640 lbs | |
2014 | Forest River | Flagstaff Mac 227 | 2190 lbs | |
2020 | Forest River | Flagstaff Tent 206LTD | 1590 lbs | |
2015 | Forest River | Rockwood Freedom 2560G | 3250 lbs | |
2016 | Forest River | Rockwood Hard Side A214HW | 2610 lbs | |
2020 | Forest River | Flagstaff Tent 176LTD | 1450 lbs | |
2011 | Forest River | Flagstaff 206ST | 2990 lbs | |
2020 | Forest River | Flagstaff Tent 228D | 2420 lbs | |
2016 | Forest River | Flagstaff MACLTD Series 228BH | 3380 lbs | |
2006 | Starcraft | RT 14 | 3300 lbs | |
2006 | Starcraft | RT 13 | 2570 lbs | |
2019 | Viking | Epic Series 1906 | 2900 lbs | |
Average weight is: | 2540 lbs |
Pop up style campers are a great way to get started with recreational vehicles due to costing less than full size rigs.
GVW is short for Gross Vehicle Weight, which is how much your camper weighs with liquids and baggage. This is the number you need to find out if your car or truck can handle the load. Do not exceed 80% of max. A full size car or suv can tow one. Here is a guide to how much a car can tow.
A popup is much lighter than a full size travel trailer like 2019 Airstream Flying Cloud at 7600 lbs or a fifth wheel like 2019 Heartland ELKRIDGE fifth wheel at 15,500 lbs. Here is more info on trailer weights.
There are a few factors that affect weight, such as: softside vs hardsize, slideouts, size, materials, and liquid carrying capacity. Water weighs about 8 lbs gallon, so if you are carrying fresh, grey, and black water that really adds up. Propane weighs about 4 lbs per gallon.