A travel trailer weighs about 7320 lbs on average. The longer ones weigh more. I am talking about total weight will cargo and water aka GVW.
I was wondering how much trailers weigh because I am shopping for a tow vehicle. I did some research and this is the data chart I compiled:
Year | Make | Model | Length | GVW |
2020 | Airstream | FLYING CLOUD 30FB | 30 ft | 8800 lbs |
2020 | Airstream | INTERNATIONAL SERENITY 25RBT | 25 ft | 7300 lbs |
2020 | Airstream | CARAVEL 22FB | 22 ft | 5000 lbs |
2020 | Airstream | Nest | 16 ft | 4000 lbs |
2019 | Airstream | FLYING CLOUD | 27 ft | 7600 lbs |
2017 | Airstream | INTERNATIONAL SERENITY | 23 ft | 6000 lbs |
2020 | Coachmen | RV Clipper Ultra-Lite 17FQ | 21 ft | 3830 lbs |
2020 | Dutchmen | Aspen Trail LE 1850RB | 22 ft | 3850 lbs |
2020 | Dutchmen | Coleman Lantern Series 264RL | 30 ft | 7600 lbs |
2020 | Dutchmen | Kodiak Ultimate 3021RBDS | 34 ft | 9600 lbs |
2020 | Dutchmen | AEROLITE 272RBSS | 27 ft | 6800 lbs |
2013 | Forest River | Rockwood Wind Jammer 3008W | 34 ft | 8650 lbs |
2020 | Grand Design | Reflection 300RBTS | 35 ft | 10000 lbs |
2013 | Jayco | White Hawk 28DSBH | 31 ft | 7500 lbs |
2021 | Jayco | Jay Feather 16RK | 22 ft | 5500 lbs |
2019 | Jayco | Eagle 322RLOK | 36 ft | 11750 lbs |
2020 | Jayco | Eagle 330RSTS | 39 ft | 11700 lbs |
2020` | Jayco | Eagle 332CBOK | 40 ft | 12000 lbs |
2020 | Jayco | Jay Flight 28BHBE | 33 ft | 9250 lbs |
2016 | Keystone | COUGAR X-LITE 28RLS | 31 ft | 6800 lbs |
2017 | Keystone | Passport 199ML Express | 22 ft | 5400 lbs |
2020 | Starcraft | Autumn Ridge 19BH | 22 ft | 4450 lbs |
2020 | Starcraft | Autumn Ridge 171RD | 21 ft | 4250 lbs |
2020 | Starcraft | Super Lite 212FB | 23 ft | 4730 lbs |
2020 | Starcraft | Super Lite 311BH | 36 ft | 9000 lbs |
2020 | Starcraft | Super Lite 291QB | 37 ft | 9000 lbs |
Average Weight: | 7320 lbs | |||
Compare this to the weight of a popup which is much less.